Only a $5 drop in rate
No Registration required
Instructor: Courtney Cholminski
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 ZUMBA 8:00pm-8:45pm | 7 ZUMBA 8:30pm-9:15pm | 8 ZUMBA 8:30pm-9:15pm 8:30pm-9:15pm | 9 | 10 | 11 |
| 12 | 13 ZUMBA 8:00pm-8:45pm | 14 ZUMBA 8:30pm-9:15pm | 15 ZUMBA 8:30pm-9:15pm | 16 | 17 | 18 |
| 19 | 20 ZUMBA 8:00pm-8:45pm | 21 ZUMBA 8:30pm-9:15pm | 22 ZUMBA 8:30pm-9:15pm | 23 | 24 | 25 |
| 26 | 27 Zumba 8:00pm-8:45pm | 28 ZUMBA 8:30pm-9:15pm | 29 ZUMBA 8:30pm-9:15pm |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.